Scopus Abstracting & Indexing Status (2026)
| YEAR | Cite Score |
|---|---|
| 2025 | 3.1 |
| 2024 | 1.9 |
| 2023 | 1.3 |
| 2022 | 0.6 |
| 2021 | 0.1 |
Scimago Journal Ranking Results (2025)
| YEAR | SJR | Category & Quartile |
|---|---|---|
| 2025 | 0.44 | Q1 Linguistics and Language |
| 2024 | 0.438 | - |
| 2023 | 0.331 | - |
| 2023 | 0.292 | - |
| 2022 | 0.115 | - |
TrDizin
| Category | Years Indexed |
|---|---|
| Social Sciences/Language & Linguistics | 2007-2025 |

